Trading Conditions
Kubera offers exceptional trading conditions, as a standard feature on all Kubera accounts.
Enjoy a unique trading experience
– Low or No Commissions –
Fast Execution
We are not just an average broker. We offer our clients excellent trading conditions, a rich variety of instruments and competitive commissions which suit every trader’s needs.
Check the prices of the top instruments being traded on the Kubera platform.
Product | Min Spread | Margin | Price | Day | Week | Trend |
---|---|---|---|---|---|---|
US 30 | 2.2 | 5% | 42,485.74 | 0.08% | -1.71% | |
Germany 40 | 1.2 | 5% | 19,550.51 | 1% | -0.08% | |
US NDAQ 100 | 1 | 5% | 20,256.82 | 0.65% | 0.24% | |
GBP/USD | 0.9 | 3.34% | 1.3 | 0.44% | -0.25% | |
Gold | 0.22 | 5% | 2,740.95 | 0.93% | 1.78% | |
Crude Oil West Texas | 2.5 | 10% | 71.84 | 0.18% | 1.2% | |
Crude Oil Brent | 2.5 | 10% | 75.62 | 0.17% | 1.01% |
Pricing is indicative. Past performance is not a reliable indicator of future result.